TASKalfa 7003i - Kyocera Mono Multifunction Device
Photo shows accessories that might not be on the copier
Product Overview
- 70 ppm B&W
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 4,150 Sheets
Maximum: 7,650 Sheets
Technology | Kyocera TASKalfa 7003i |
Control Panel Type | 10.1" Color TSI |
Product Category | A3 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 70 ppm B&W |
Warm-up Time | 30 Seconds |
First Page Out Time (print/copy) | Print: 4.8 Seconds B&W Copy: 4.2 Seconds B&W |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.4GHz |
Memory (std/max) | Standard: 4.5 GB RAM Maximum: 4.5 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 10A |
Dimensions (W x D x H) | 68.6 cm x 79 cm x 105.4 cm |
Mainframe Weight | 330.7 lbs |
Maximum Monthly Duty Cycle | 400,000 Pages Per Month |
Maximum average monthly print volume | N/A |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.24 kWh/week; 220V: 1.21 kWh/week |
Input Capacity (std/max) | Standard: 4,150 Sheets Maximum: 7,650 Sheets |
Output Capacity (std / max) | Standard: 70 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 4 Trays + 1 MPT Maximum: 6 Trays + 1 MPT |
Maximum Paper Size | Oversized A3 (maximum) |
Supported Paper Weights | Trays: 60-256g/m2 MPT: 60–300 g/m2 |
Input Materials | Plain, Bond, Recycled, Preprinted, Vellum, Color, Pre-Punched, Thick, Thin, High Quality, Letterhead, Envelope, Custom |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Product Specifications
Title: | TASKalfa 7003i |
Output Speed: | Up to 70ppm in A4 Mono Up to 35ppm in A3 Mono |
Resolution: | 1200 x 1200dpi |
Memory: | Standard: 4.5GB RAM + 8GB SSD + 320GB HDD |
First Copy Time: | 5.2 seconds or less |
Time To Print First Page: | 5.8 seconds or less |
Warm Up Time: | 30 seconds or less |
Paper Handling Input: | 2x 500 sheet paper drawers + 2x 1500 sheet paper drawers + 150 sheet multipurpose tray Total: 4150 sheets |
Maximum Paper Handling Input: | 7,150 sheets (A4) |
Output Size: | Oversized A3 (maximum) |
Scheduled Service Interval: | 600,000 pages |
HDD: | Standard: 8GB SSD + 320GB HDD |
Printing: | Standard: Network mono printing |
Scanning: | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan Speed: | Up to 220ipm A4 |
Scan Features: | Integrated address book, Active Directory support, encrypted data transfer, multi send (E-mail, Fax, SMB/ FTP folder, print) at once |
Faxing: | Optional: Fax System 33.6 modem speed, 3 second transmission speed, max A3 original size, JBIG, MMR, MR, MH compression, duplex TX/RX, confidential RX/TX, optional dual fax |
Zoom: | 25% - 400% (1% steps) |
Emulation: | PRESCRIBE, PCL6 (5e, XL), KPDL3 (PostScript 3 compatible), XPS (Direct Print), other emulations upon request |
Standard Interface: | 4 x USB 2.0 (High Speed), USB Host 2.0, Fast Ethernet 10Base-T/100Base-TX/1000Base-T, slot for optional fax system slot for optional SD card |
Control Panel: | 10.1" full colour capacitive touch panel with adjustable tilt |
Drum Life: | 600,000 pages |
Security: | Data Security Kit: Overwrites copy, print and scan data stored on the hard drive either automatically or manually |
Finishing Options: | >1,000 or 4,000 sheet external finisher Hole punch Booklet Mailbox sorter |
Dimensions & Weight: | 750mm x 822mm x 1234mm (W x D x H) - Includes DP and Operation Panel approx 150kg |
SKU | TASKalfa7003i |
Model # | TASKalfa7003i |
Brand | Kyocera |
Shipping Weight | 15.0000kg |
Type | Mono Multifunction Device |
Be The First To Review This Product!
Help other Brisbane & Gold Coast Business Equipment users shop smarter by writing reviews for products you have purchased.
Product Overview
- 70 ppm B&W
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 4,150 Sheets
Maximum: 7,650 Sheets
Product Specifications
Title: | TASKalfa 7003i |
Output Speed: | Up to 70ppm in A4 Mono Up to 35ppm in A3 Mono |
Resolution: | 1200 x 1200dpi |
Memory: | Standard: 4.5GB RAM + 8GB SSD + 320GB HDD |
First Copy Time: | 5.2 seconds or less |
Time To Print First Page: | 5.8 seconds or less |
Warm Up Time: | 30 seconds or less |
Paper Handling Input: | 2x 500 sheet paper drawers + 2x 1500 sheet paper drawers + 150 sheet multipurpose tray Total: 4150 sheets |
Maximum Paper Handling Input: | 7,150 sheets (A4) |
Output Size: | Oversized A3 (maximum) |
Scheduled Service Interval: | 600,000 pages |
HDD: | Standard: 8GB SSD + 320GB HDD |
Printing: | Standard: Network mono printing |
Scanning: | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan Speed: | Up to 220ipm A4 |
Scan Features: | Integrated address book, Active Directory support, encrypted data transfer, multi send (E-mail, Fax, SMB/ FTP folder, print) at once |
Faxing: | Optional: Fax System 33.6 modem speed, 3 second transmission speed, max A3 original size, JBIG, MMR, MR, MH compression, duplex TX/RX, confidential RX/TX, optional dual fax |
Zoom: | 25% - 400% (1% steps) |
Emulation: | PRESCRIBE, PCL6 (5e, XL), KPDL3 (PostScript 3 compatible), XPS (Direct Print), other emulations upon request |
Standard Interface: | 4 x USB 2.0 (High Speed), USB Host 2.0, Fast Ethernet 10Base-T/100Base-TX/1000Base-T, slot for optional fax system slot for optional SD card |
Control Panel: | 10.1" full colour capacitive touch panel with adjustable tilt |
Drum Life: | 600,000 pages |
Security: | Data Security Kit: Overwrites copy, print and scan data stored on the hard drive either automatically or manually |
Finishing Options: | >1,000 or 4,000 sheet external finisher Hole punch Booklet Mailbox sorter |
Dimensions & Weight: | 750mm x 822mm x 1234mm (W x D x H) - Includes DP and Operation Panel approx 150kg |
SKU | TASKalfa7003i |
Model # | TASKalfa7003i |
Brand | Kyocera |
Shipping Weight | 15.0000kg |
Type | Mono Multifunction Device |
Technology | Kyocera TASKalfa 7003i |
Control Panel Type | 10.1" Color TSI |
Product Category | A3 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 70 ppm B&W |
Warm-up Time | 30 Seconds |
First Page Out Time (print/copy) | Print: 4.8 Seconds B&W Copy: 4.2 Seconds B&W |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.4GHz |
Memory (std/max) | Standard: 4.5 GB RAM Maximum: 4.5 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 10A |
Dimensions (W x D x H) | 68.6 cm x 79 cm x 105.4 cm |
Mainframe Weight | 330.7 lbs |
Maximum Monthly Duty Cycle | 400,000 Pages Per Month |
Maximum average monthly print volume | N/A |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.24 kWh/week; 220V: 1.21 kWh/week |
Input Capacity (std/max) | Standard: 4,150 Sheets Maximum: 7,650 Sheets |
Output Capacity (std / max) | Standard: 70 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 4 Trays + 1 MPT Maximum: 6 Trays + 1 MPT |
Maximum Paper Size | Oversized A3 (maximum) |
Supported Paper Weights | Trays: 60-256g/m2 MPT: 60–300 g/m2 |
Input Materials | Plain, Bond, Recycled, Preprinted, Vellum, Color, Pre-Punched, Thick, Thin, High Quality, Letterhead, Envelope, Custom |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Be The First To Review This Product!
Help other Brisbane & Gold Coast Business Equipment users shop smarter by writing reviews for products you have purchased.